USEFUL LINKS
| Sunday |
| +5° | -5° |
| Monday | | +9° | -1° |
| Tuesday |
| +11° | +2° |
| Wednesday | | +10° | +2° |
| Thursday | | +10° | +4° |
| Friday |
| +8° | +7° |
See 7-Day Forecast
| Sunday | | +3° | -3° |
| Monday | | +7° | -5° |
| Tuesday | | +8° | -3° |
| Wednesday | | +8° | +1° |
| Thursday | | +10° | +2° |
| Friday | | +11° | +5° |
See 7-Day Forecast
| Sunday | | +3° | -3° |
| Monday | | +7° | -5° |
| Tuesday | | +8° | -2° |
| Wednesday | | +9° | +1° |
| Thursday | | +12° | +2° |
| Friday | | +13° | +5° |
See 7-Day Forecast
| Sunday | | +2° | -4° |
| Monday |
| +8° | -6° |
| Tuesday | | +9° | -2° |
| Wednesday | | +11° | 0° |
| Thursday | | +14° | +3° |
| Friday | | +18° | +5° |
See 7-Day Forecast
Saskatchewan River Crossing
Saturday, 24
| Sunday | | -8° | -13° |
| Monday | | -5° | -11° |
| Tuesday | | -4° | -9° |
| Wednesday | | -3° | -9° |
| Thursday | | -3° | -7° |
| Friday | | -1° | -4° |
See 7-Day Forecast
WOULD YOU LIKE TO HAVE YOUR FAVOURITE DEHYDRATED MEAL/SNACK FEATURED FOR OTHER OUTDOOR ENTHUSIASTS TO TRY?
We would be happy to feature your idea with credit given to you!